<link type="text/css" rel="stylesheet" href="http://myshortcutkeys.com/wp-content/plugins/ajax-comment-posting/acp.css" /><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel VLOOKUP Formula/Function</title>
	<atom:link href="http://myshortcutkeys.com/excel-vlookup-formulafunction/feed" rel="self" type="application/rss+xml" />
	<link>http://myshortcutkeys.com/excel-vlookup-formulafunction</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Som Yadav</title>
		<link>http://myshortcutkeys.com/excel-vlookup-formulafunction/comment-page-1#comment-6224</link>
		<dc:creator>Som Yadav</dc:creator>
		<pubDate>Sat, 14 Jan 2012 04:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://myshortcutkeys.com/?p=94#comment-6224</guid>
		<description>how can use =SUMIF(&#039;FORCAST $R$6  =..R....  754) $ sing with short key,</description>
		<content:encoded><![CDATA[<p>how can use =SUMIF(&#8217;FORCAST $R$6  =..R&#8230;.  754) $ sing with short key,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subramanian</title>
		<link>http://myshortcutkeys.com/excel-vlookup-formulafunction/comment-page-1#comment-5877</link>
		<dc:creator>subramanian</dc:creator>
		<pubDate>Sat, 05 Nov 2011 06:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://myshortcutkeys.com/?p=94#comment-5877</guid>
		<description>I want know Excel VLOOKUP Formula/Function
all kind of function can you please tell me</description>
		<content:encoded><![CDATA[<p>I want know Excel VLOOKUP Formula/Function<br />
all kind of function can you please tell me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhaya Kumar Jena</title>
		<link>http://myshortcutkeys.com/excel-vlookup-formulafunction/comment-page-1#comment-5756</link>
		<dc:creator>Abhaya Kumar Jena</dc:creator>
		<pubDate>Tue, 04 Oct 2011 13:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://myshortcutkeys.com/?p=94#comment-5756</guid>
		<description>It&#039;s really useful &amp; good for Professionals. Thanks for your website &amp; helping to search such options. 

Thank You !!

Abhay</description>
		<content:encoded><![CDATA[<p>It&#8217;s really useful &amp; good for Professionals. Thanks for your website &amp; helping to search such options. </p>
<p>Thank You !!</p>
<p>Abhay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh B Patil</title>
		<link>http://myshortcutkeys.com/excel-vlookup-formulafunction/comment-page-1#comment-5526</link>
		<dc:creator>Ganesh B Patil</dc:creator>
		<pubDate>Fri, 12 Aug 2011 12:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://myshortcutkeys.com/?p=94#comment-5526</guid>
		<description>hi,
 it made my job easy but all so advice to show a slide presentation on the same</description>
		<content:encoded><![CDATA[<p>hi,<br />
 it made my job easy but all so advice to show a slide presentation on the same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanetta Coates</title>
		<link>http://myshortcutkeys.com/excel-vlookup-formulafunction/comment-page-1#comment-4709</link>
		<dc:creator>Wanetta Coates</dc:creator>
		<pubDate>Wed, 09 Mar 2011 00:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://myshortcutkeys.com/?p=94#comment-4709</guid>
		<description>Great article. Waiting for more.</description>
		<content:encoded><![CDATA[<p>Great article. Waiting for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://myshortcutkeys.com/excel-vlookup-formulafunction/comment-page-1#comment-4165</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 17 Dec 2010 12:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://myshortcutkeys.com/?p=94#comment-4165</guid>
		<description>great post, thanks for sharing</description>
		<content:encoded><![CDATA[<p>great post, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkatesh</title>
		<link>http://myshortcutkeys.com/excel-vlookup-formulafunction/comment-page-1#comment-4065</link>
		<dc:creator>Venkatesh</dc:creator>
		<pubDate>Thu, 18 Nov 2010 09:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://myshortcutkeys.com/?p=94#comment-4065</guid>
		<description>Hai,

I wanted to know how to work on Vlookup function with out using mouse...
I mean to say only keyboard shortcuts.</description>
		<content:encoded><![CDATA[<p>Hai,</p>
<p>I wanted to know how to work on Vlookup function with out using mouse&#8230;<br />
I mean to say only keyboard shortcuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mannu</title>
		<link>http://myshortcutkeys.com/excel-vlookup-formulafunction/comment-page-1#comment-4040</link>
		<dc:creator>mannu</dc:creator>
		<pubDate>Wed, 10 Nov 2010 11:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://myshortcutkeys.com/?p=94#comment-4040</guid>
		<description>hi,
thnx for your website.
i want to know if i want to apply vlookup 100 times then what will be the shortcut.
please advise.
second can we apply formula in pivot table</description>
		<content:encoded><![CDATA[<p>hi,<br />
thnx for your website.<br />
i want to know if i want to apply vlookup 100 times then what will be the shortcut.<br />
please advise.<br />
second can we apply formula in pivot table</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDRIS</title>
		<link>http://myshortcutkeys.com/excel-vlookup-formulafunction/comment-page-1#comment-2662</link>
		<dc:creator>IDRIS</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://myshortcutkeys.com/?p=94#comment-2662</guid>
		<description>I AM VERY HAPPY THAT U ARE CREATED THIS KIND OF WEBSITE INORDER TO IMPROVED OUR KNOWLEDGE IN COMPUTER FIELD</description>
		<content:encoded><![CDATA[<p>I AM VERY HAPPY THAT U ARE CREATED THIS KIND OF WEBSITE INORDER TO IMPROVED OUR KNOWLEDGE IN COMPUTER FIELD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

